We have successfully sent Group Name 1 to Constant Contact.
Site/Creative |
Publisher |
Users |
Population |
Conversion |
Revenue |
ARPU |
ARPPU |
Social Value |
Asocial LTV |
Influenceability |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+ Average | 27191.14 | 7.14% | 5.36% | $225,084.06 | $7.99 | $14.23 | $4.83 | $10.36 | $4.83 | $15.19 | $15.19 | $20.02 | ||
App 1 | 27191.14 | 7.14% | 5.36% | $225,084.06 | $7.99 | $14.23 | $4.83 | $10.36 | $4.83 | $15.19 | $15.19 | $20.02 | ||
App 2 | 27191.14 | 7.14% | 5.36% | $225,084.06 | $7.99 | $14.23 | $4.83 | $10.36 | $4.83 | $15.19 | $15.19 | $20.02 | ||
+ Totals | 380676 | 100.00% | -- | $3,151,176.81 | -- | -- | $789,453.49 | $2,368,751.00 | $789,453.49 | $3,158,204.49 | $3,158,204.49 | $3,947,657.98 | ||
App 1 | 380676 | 100.00% | -- | $3,151,176.81 | -- | -- | $789,453.49 | $2,368,751.00 | $789,453.49 | $3,158,204.49 | $3,158,204.49 | $3,947,657.98 | ||
App 2 | 380676 | 100.00% | -- | $3,151,176.81 | -- | -- | $789,453.49 | $2,368,751.00 | $789,453.49 | $3,158,204.49 | $3,158,204.49 | $3,947,657.98 | ||
Maximize your ROI. From here you can determine not only where your users are coming from, but where your revenue is coming from. Compare how different traffic sources are impacting population, conversion, and revenue to identify your most profitable marketing strategies.
Quantify the impact of your marketing efforts. Understand where your users and revenue are coming from based on specific events, campaigns, and Ads. Learn more >
Which traffic sources are generating the most revenue? Discover how various source categories contribute to your revenue in comparison with others, and which marketing platform is giving you the greatest return. Learn more >
How are various traffic sources impacting revenue over time? Examine trends and changes in spending over time for multiple source categories. Learn more >
Examine how many users each source category brings in and how the population changes over time. Learn more >