We have successfully sent Group Name 1 to Constant Contact.
Label | Today This Week This Month | Yesterday Last Week Last Month |
Changes from Yesterday Changes from last Week Changes from last Month |
---|---|---|---|
Daily Active Users | 156501 | 142891 | 13610 |
56.32% | 54.28% | 2.04% | |
New Users | 26009 | 24054 | 1955 |
Monthly Active Users | 689452 | 645212 | 44240 |
ARPU - Average Revenue Per User | $6.42 | $6.32 | $0.10 |
ARPPU - Average Revenue Per Paying User | $37.59 | $37.12 | $0.47 |
Label | This Week | Last Week | Changes from last week |
---|---|---|---|
Total % at high risk | 13.50% | 14.50% | 1.00% |
Total value at high risk ($) | $87,562.00 | $89,521.00 | $1,959.00 |
Total % at moderate risk | 5.30% | 5.50% | 0.20% |
Total value at moderate risk ($) | $34,626.00 | $33,942.00 | -$684.00 |
Total % at low risk | 15.10% | 7.30% | -7.80% |
Total value at low risk ($) | $98,262.00 | $44,885.00 | -$53,377.00 |
Total % stable | 66.10% | 72.70% | 6.60% |
Total value stable ($) | $429,744.00 | $447,435.00 | $17,691.00 |
Total Individual and Social Value | $836,597.00 | $808,273.00 | $28,324.00 |
Total solo value ($) | $357,643.00 | $309,711.00 | $47,932.00 |
Total Social Value ($) | $478,954.00 | $498,562.00 | ($19,608.00) |
Average player value ($) | $69.50 | $68.90 | $0.60 |
Your executive summary awaits. Review a high-level overview of key performance indicators, feature standouts, and population trends aimed at helping you assess how you're doing. Want to get a closer look, or compare? Limit the summary to a specific title for a segmented assessment, or multiple titles for an apples-to-apples view. Weeks are the default, but you can look at day-over-day or month-over-month as well.
Measure what matters; measure success using quantitative key performance indicators. Evaluate your position against the previous period and view where you've improved or fallen behind. Learn more >
One of these things is not like the others. Identify your most commonly engaged actions, events, and items, along with the least common. Review which features standout amongst the rest, for better or for worse, and compare this week's standouts to last week's. Learn more >
Analyze changes in population over a selected period of time to understand how population is trending. Take a closer look by hovering over the graph to view a daily count. Learn more >
What have you got to lose? Measure your population's probability of churning. Review the total percent of players and the total value at high, moderate, and low risk of quitting versus the stable population. Learn more >
It's all about value, and here you dig in deeper. View the total value you have among your users that is stable versus the total value at high, moderate, or low-risk states. Analyze how they change over time. Learn more >
These indicators measure success specific to your application and help you evaluate the success of particular activities which people are engaging in. They will vary by title. Learn more >