We have successfully sent Group Name 1 to Constant Contact.
Category | Today This Week This Month | Yesterday Last Week Last Month | Changes from Yesterday Changes from last Week Changes from last Month |
---|---|---|---|
Total Users | 659,425 | 633,416 | 26,009 |
New Users | 26,009 | 24,054 | 1,955 |
Monthly Active Users | 689,452 | 645,212 | 44,240 |
Gender (% Female) | 18.5% | 18.4% | 0.1% |
ARPU | $6.423 | $6.323 | $0.103 |
ARPPU | $37.592 | $37.123 | $0.473 |
Average Session Length (Hours:Min) | 19:02 | 18:09 | 00:53 |
Average Number of Sessions Per User | 59.00 | 62.00 | -3.00 |
K-Factor | 0.5 | 0.51 | -0.01 |
# of Males/Females | Change in Male/Female Users | % increase/decrease in Male/Female users | |||
---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female |
121,994 | 537,431 | 43,567 | 53,345 | 26.31% | 8.88% |
Average Session Length | Change in Average Session Length | % increase/decrease in Session Length |
---|---|---|
19:02 | 00:53 | 1.32% |
Better understand your players, including how active and engaged they are, and how much time and money they are spending. Review population trends, gender statistics, and recruitment attempts.
Here you'll find an overview of your user population, activity and engagement, as well as spending. Detailed visualizations can be found below. Learn more >
Examine trends and changes over time in the total number of users. Learn more >
Analyze the number of total active users and how your user base is changing over time. Learn more >
K-factor is a simple measure of virality that allows you to analyze your title's growth rate as a result of recruitment by your users. A k over 1 indicates growth, where the K-factor is the number of invitations sent multiplied by their success rate (as a percentage). Learn more >