We have successfully sent Group Name 1 to Constant Contact.
Account | Social Value |
Asocial LTV |
Influenceability |
Churn Probability |
|||
---|---|---|---|---|---|---|---|
Min | 78:45:00 | 00:00:00 | 52:60:00 | 00:00:00 | 00:00:00 | 78:4:005 | 0.01 |
Max | 1,272:59:00 | 497:56:00 | 1,472:84:00 | 212:00:00 | 212:00:00 | 1,770:15:00 | 0.97 |
SD | 255:4:00 | 158:9:00 | 285:6:00 | 414:3:00 | 414:3:00 | 669:7:00 | 0.43 |
Gini | 0.49 | 0.32 | 0.49 | 0.81 | 0.81 | 0.77 | na |
Total Value | |||||||
Average | 8,483:00:00 | 12,036:00:00 | 8,483:00:00 | 20,519:00:00 | 0.34 | ||
Total | 5,387,963:16:43 | 4,324,692:9:27 | 5,387,963:16:43 | 9,712,655:25:70 | n/a |
User ID |
||||||||
---|---|---|---|---|---|---|---|---|
1. | 93872 | 167:00:00 | 55:00:00 | 24:00:00 | 222:00:00 | 79:00:00 | 246:00:00 | 0.90 |
2. | 83873 | 70:00:00 | 115:00:00 | 45:00:00 | 185:00:00 | 160:00:00 | 230:00:00 | 0.62 |
3. | 14925 | 92:00:00 | 31:00:00 | 16:00:00 | 123:00:00 | 57:00:00 | 139:00:00 | 0.51 |
4. | 63846 | 10:00:00 | 92:00:00 | 14:00:00 | 102:00:00 | 106:00:00 | 116:00:00 | 0.70 |
5. | 17283 | 49:00:00 | 25:00:00 | 12:00:00 | 94:00:00 | 37:00:00 | 86:00:00 | 0.87 |
6. | 94737 | 25:00:00 | 47:00:00 | 67:00:00 | 72:00:00 | 114:00:00 | 139:00:00 | 0.91 |
7. | 47349 | 32:00:00 | 23:00:00 | 7:00:00 | 55:00:00 | 30:00:00 | 62:00:00 | 0.91 |
8. | 77462 | 50:00:00 | 4:00:00 | 76:00:00 | 54:00:00 | 80:00:00 | 130:00:00 | 0.95 |
9. | 11937 | 10:00:00 | 11:00:00 | 5:00:00 | 21:00:00 | 16:00:00 | 26:00:00 | 0.88 |
10. | 66374 | 0:00:00 | 25:00:00 | 0:00:00 | 0:00:00 | 25:00:00 | 25:00:00 | 0.99 |
How valuable are your users? Discover the value of your users based on their total value - a combination of a user's individual value and their social value (the value of their social influence). Identify the probability of your most and least valuable users quitting or churning out.
Analyze the true total value of your users: Their individual value as well as what they contribute to the social graph through influencing others. Find out who your social dynamos are and who needs kick starting. Learn more >
Identify your 10 most valuable players by their total value (the combination of their LTV and their Social Value impact on others). The Total Value is the true opportunity cost of a given player, i.e. if they go, this much goes with them. Learn more >
Identify your 10 least valuable players via their Total Value. This means those who likely do not spend much and have no positive impact on others. Some players actually have a negative Social Value because contact with them reduces others' spending. Learn more >